Leaders

Tommy Novak
Goals
3

Kaedan Korczak
Assists
4

Tommy Novak
Points
5

Arturs Silovs
Wins
2
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor van Riemsdyk | 4 | 0 | 0 | 0 | -1 | 4 | 1123.5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elmer Soderblom | 1 | 0 | 0 | 0 | 0 | 0 | 759 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evgeni Malkin | 4 | 2 | 2 | 4 | 1 | 2 | 1059.25 | 2 | 2 | 0 | 0 | 8 | 0.25 |
| Andrei Kuzmenko | 2 | 0 | 0 | 0 | -1 | 0 | 720 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sidney Crosby | 4 | 0 | 2 | 2 | -3 | 0 | 1141.5 | 0 | 0 | 0 | 0 | 12 | 0 |
| Hendrix Lapierre | 4 | 1 | 2 | 3 | -2 | 0 | 726 | 0 | 2 | 0 | 0 | 2 | 0.5 |
| Rickard Rakell | 4 | 0 | 2 | 2 | -2 | 2 | 1154.25 | 0 | 1 | 0 | 0 | 9 | 0 |
| Egor Chinakhov | 4 | 1 | 1 | 2 | 0 | 2 | 966.5 | 1 | 1 | 0 | 0 | 7 | 0.14285 |
| Tommy Novak | 4 | 3 | 2 | 5 | 2 | 0 | 918.75 | 0 | 2 | 0 | 0 | 8 | 0.375 |
| Ben Kindel | 3 | 2 | 2 | 4 | -1 | 0 | 1050.3333 | 1 | 1 | 0 | 0 | 9 | 0.22222 |
| Kaedan Korczak | 4 | 0 | 4 | 4 | 1 | 0 | 1003.75 | 0 | 0 | 0 | 0 | 5 | 0 |
| Blake Lizotte | 4 | 0 | 1 | 1 | 0 | 4 | 766.75 | 0 | 0 | 0 | 0 | 7 | 0 |
| Samuel Girard | 4 | 1 | 3 | 4 | -1 | 0 | 1176.25 | 0 | 0 | 0 | 0 | 7 | 0.14285 |
| Bryan Rust | 1 | 1 | 0 | 1 | 0 | 0 | 1149 | 0 | 0 | 0 | 0 | 3 | 0.33333 |
| Declan Carlile | 4 | 2 | 2 | 4 | 1 | 4 | 1102.25 | 0 | 0 | 0 | 0 | 8 | 0.25 |
| Kris Letang | 4 | 0 | 3 | 3 | 1 | 0 | 1183.25 | 0 | 1 | 0 | 0 | 12 | 0 |
| Connor Dewar | 4 | 0 | 0 | 0 | -1 | 2 | 820.5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nick Robertson | 4 | 3 | 0 | 3 | 3 | 4 | 785.75 | 0 | 0 | 1 | 1 | 7 | 0.42857 |
| Erik Karlsson | 4 | 0 | 4 | 4 | 2 | 0 | 1325.25 | 0 | 2 | 0 | 0 | 8 | 0 |
| Filip Hallander | 2 | 1 | 2 | 3 | 4 | 0 | 617 | 0 | 0 | 0 | 1 | 3 | 0.33333 |
| Ville Koivunen | 3 | 1 | 1 | 2 | 5 | 2 | 829.3333 | 0 | 0 | 0 | 0 | 4 | 0.25 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arturs Silovs | 3 | 3 | 2 | 1 | 0 | 71 | 10 | 3.37806 | 61 | 0.85915 | 1 | 0 |
| Sergei Murashov | 1 | 1 | 0 | 1 | 0 | 35 | 3 | 3.13679 | 32 | 0.91428 | 0 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
