Eastern
Metropolitan
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 11 | 4 | 27 | 17 | 10 | 1-1-1 | 4-0-0 | 5-1-1 | W5 | |
| 7 | 5 | 2 | 0 | 10 | 5 | 23 | 13 | 10 | 4-0-0 | 1-2-0 | 5-2-0 | W1 | |
| 6 | 3 | 2 | 1 | 7 | 1 | 22 | 17 | 5 | 2-1-0 | 1-1-1 | 3-2-1 | W1 | |
| 5 | 3 | 2 | 0 | 6 | 3 | 17 | 14 | 3 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | |
| 4 | 2 | 2 | 0 | 4 | 1 | 13 | 14 | -1 | 2-1-0 | 0-1-0 | 2-2-0 | L1 | |
| 5 | 2 | 3 | 0 | 4 | 2 | 16 | 13 | 3 | 2-1-0 | 0-2-0 | 2-3-0 | L1 | |
| 5 | 2 | 3 | 0 | 4 | 1 | 11 | 18 | -7 | 2-2-0 | 0-1-0 | 2-3-0 | L1 | |
| 7 | 0 | 5 | 2 | 2 | 0 | 8 | 28 | -20 | 0-2-1 | 0-3-1 | 0-5-2 | L4 |
Atlantic
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 10 | 4 | 19 | 12 | 7 | 2-0-0 | 3-1-0 | 5-1-0 | W3 | |
| 5 | 4 | 1 | 0 | 8 | 4 | 16 | 12 | 4 | 3-0-0 | 1-1-0 | 4-1-0 | W4 | |
| 6 | 4 | 2 | 0 | 8 | 3 | 20 | 13 | 7 | 3-1-0 | 1-1-0 | 4-2-0 | W2 | |
| 6 | 3 | 2 | 1 | 7 | 2 | 20 | 18 | 2 | 2-2-0 | 1-0-1 | 3-2-1 | W1 | |
| 6 | 3 | 3 | 0 | 6 | 2 | 16 | 22 | -6 | 3-2-0 | 0-1-0 | 3-3-0 | W1 | |
| 6 | 2 | 2 | 2 | 6 | 1 | 12 | 17 | -5 | 0-1-0 | 2-1-2 | 2-2-2 | L2 | |
| 5 | 2 | 2 | 1 | 5 | 1 | 15 | 19 | -4 | 1-2-0 | 1-0-1 | 2-2-1 | W1 | |
| 5 | 1 | 3 | 1 | 3 | 1 | 10 | 15 | -5 | 1-3-0 | 0-0-1 | 1-3-1 | OT1 |
Western
Pacific
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 0 | 10 | 3 | 25 | 18 | 7 | 3-1-0 | 2-1-0 | 5-2-0 | L1 | |
| 5 | 4 | 0 | 1 | 9 | 4 | 25 | 17 | 8 | 1-0-1 | 3-0-0 | 4-0-1 | W4 | |
| 5 | 4 | 1 | 0 | 8 | 3 | 18 | 13 | 5 | 1-1-0 | 3-0-0 | 4-1-0 | W2 | |
| 6 | 4 | 2 | 0 | 8 | 4 | 26 | 17 | 9 | 1-1-0 | 3-1-0 | 4-2-0 | W2 | |
| 5 | 3 | 2 | 0 | 6 | 0 | 13 | 17 | -4 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | |
| 7 | 2 | 5 | 0 | 4 | 1 | 24 | 35 | -11 | 1-2-0 | 1-3-0 | 2-5-0 | L4 | |
| 4 | 0 | 2 | 2 | 2 | 0 | 10 | 17 | -7 | 0-1-0 | 0-1-2 | 0-2-2 | OT1 | |
| 5 | 0 | 5 | 0 | 0 | 0 | 8 | 27 | -19 | 0-3-0 | 0-2-0 | 0-5-0 | L5 |
Central
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 9 | 4 | 19 | 11 | 8 | 2-0-0 | 2-1-1 | 4-1-1 | W2 | |
| 6 | 4 | 2 | 0 | 8 | 4 | 22 | 15 | 7 | 1-0-0 | 3-2-0 | 4-2-0 | W1 | |
| 5 | 3 | 1 | 1 | 7 | 3 | 13 | 15 | -2 | 1-1-1 | 2-0-0 | 3-1-1 | L1 | |
| 5 | 3 | 2 | 0 | 6 | 3 | 26 | 17 | 9 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | |
| 5 | 2 | 1 | 2 | 6 | 2 | 14 | 14 | 0 | 1-1-0 | 1-0-2 | 2-1-2 | OT1 | |
| 5 | 2 | 2 | 1 | 5 | 2 | 11 | 8 | 3 | 1-1-0 | 1-1-1 | 2-2-1 | OT1 | |
| 5 | 2 | 2 | 1 | 5 | 2 | 14 | 16 | -2 | 1-0-1 | 1-2-0 | 2-2-1 | W1 | |
| 6 | 1 | 5 | 0 | 2 | 1 | 12 | 26 | -14 | 1-1-0 | 0-4-0 | 1-5-0 | L2 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes
