| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| BUF | - | 1 | - | 1 |
| PIT | 1 | 2 | 1 | 4 |
Scoring
| 1 | Play | BUF | PIT | |
|---|---|---|---|---|
| 10:27 | ![]() | C. Dewar(1) Wrist Shot, assits: B. Rust(1), A. Kuzmenko(1) | - | 1 |
| 2 | Play | BUF | PIT | |
|---|---|---|---|---|
| 12:16 | ![]() | B. Rust(1) Wrist Shot, assits: H. Lapierre(1), K. Letang(1) | - | 2 |
| 18:32 | ![]() | J. Richard(1) Wrist Shot, assits: T. Bordeleau(1), Z. Metsa(1) | 1 | 2 |
| 19:58 | ![]() | A. Hayes(1) Wrist Shot Unassisted | 1 | 3 |
| 3 | Play | BUF | PIT | |
|---|---|---|---|---|
| 18:13 | ![]() | E. Soderblom(1) Wrist Shot, assits: B. Rust(2), C. Dewar(1) | 1 | 4 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| M. Peca | 0 | 0 | -2 | 0 | 0 | 18:01 |
| J. Danforth | 0 | 0 | 0 | 0 | 0 | 17:32 |
| J.Kulich | 0 | 0 | -1 | 0 | 0 | 19:39 |
| A. McDonough | 0 | 0 | 0 | 0 | 0 | 11:51 |
| L. Valente | 0 | 0 | -1 | 0 | 0 | 14:54 |
| J. Polin | 0 | 0 | -1 | 0 | 0 | 15:37 |
| C. Sheary | 0 | 0 | 0 | 0 | 0 | 05:35 |
| R. Fiddler-Schultz | 0 | 0 | -1 | 0 | 0 | 14:19 |
| T. Kozak | 0 | 0 | -2 | 0 | 0 | 17:01 |
| T. Kuntar | 0 | 0 | -1 | 0 | 0 | 14:52 |
| J. Richard | 1 | 0 | -1 | 0 | 0 | 16:02 |
| T. Bordeleau | 0 | 1 | -1 | 0 | 0 | 16:57 |
| J. Rathbone | 0 | 0 | 0 | 0 | 2 | 16:22 |
| R. Johnson | 0 | 0 | -1 | 0 | 0 | 18:42 |
| D. Gilbert | 0 | 0 | -1 | 0 | 2 | 20:02 |
| R. Mrtka | 0 | 0 | -2 | 0 | 0 | 20:28 |
| Z. Metsa | 0 | 1 | -1 | 0 | 0 | 21:55 |
| V. Komarov | 0 | 0 | 0 | 0 | 0 | 17:33 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| A. Lyon | 16/19 | 16/19 | 0.842105 | 40:00 |
| C. Ellis | 8/8 | 8/8 | 1 | 18:52 |
Team Statistics
| BUF | PIT | |
|---|---|---|
| Shots | 24 | 28 |
| Hits | 16 | 26 |
| Faceoff Win % | 46 | 54 |
| Power Play | 1/3 | 1/2 |
| PIM | 4 | 6 |
| Blocked Shots | 15 | 14 |
Game Information
Officials
Referees:,
Linesmen:,
Head Coaches
Pittsburgh:Dan Muse
Buffalo:Lindy Ruff
Scratches
Pittsburgh:Evgeni Malkin,Sidney Crosby,Erik Karlsson,Rickard Rakell,Ryan Segalla,Tommy Novak,Caleb Jones,Samuel Girard,Joseph Masonius,Philip Kemp,Collin Delia,Cam Johnson,Hugh McGing,Rafael Harvey-Pinard,Blake Lizotte,Taylor Gauthier,Kaedan Korczak,Nick Robertson,Arturs Silovs,Filip Lindberg,Ilya Solovyov,Egor Chinakhov,Brent Johnson,Ville Koivunen,Lucas Ciona,Ryan Mast,Kirill Tankov,Daniel Laatsch,Declan Carlile,Rutger McGroarty,Zam Plante,Luke Devlin,Atley Calvert,Mark Senden,Mikhail Ilyin,Kalle Kangas,Emil Jarventie,Finn Harding,Melvin Fernström,Tomas Galvas,Oliver Okuliar,Max Graham,Joona Väisänen,Mac Swanson,Brayden Edwards,Parker Von Richter,Bill Zonnon,Charlton Trethewey,Peyton Kettles,William Horcoff,Brady Peddle,David Breazeale,Gabriel D'Aigle,Travis Hayes,Ryan Miller,Quinn Beauchesne,Jordan Charron,Carter Sanderson,Kale Dach,Maleek McGowan,Pierce Mbuyi,Liam Ruck,Markus Ruck,Broten Sabo,Daniel Russell,Jake Livanavage,Matvei Nikonovich,Tyler Duke,Jack Horbach,Tiernan Shoudy,Carter Casey,Benett Kelly,Xavier Wendt
Venue:PPG Paints Arena





