| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| PIT | - | - | - | 0 |
| CBJ | 1 | 2 | 1 | 4 |
Scoring
| 1 | Play | PIT | CBJ | |
|---|---|---|---|---|
| 11:48 | ![]() | Z. Werenski(1) Wrist Shot, assits: C. Elick(1), D. Voronkov(2) | - | 1 |
| 2 | Play | PIT | CBJ | |
|---|---|---|---|---|
| 14:42 | ![]() | V. Nichushkin(1) Backhand Shot, assits: D. Voronkov(3) | - | 2 |
| 19:45 | ![]() | D. Heinen(1) Wrist Shot, assits: C. Coyle(1) | - | 3 |
| 3 | Play | PIT | CBJ | |
|---|---|---|---|---|
| 17:28 | ![]() | K. Marchenko(1) Wrist Shot, assits: C. Sillinger(1), K. Johnson(1) | - | 4 |
| SKATERS | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| R. McGroarty | 0 | 0 | -2 | 0 | 0 | 14:45 |
| F. Hallander | 0 | 0 | 0 | 0 | 0 | 17:42 |
| D. Gustafsson | 0 | 0 | 0 | 0 | 0 | 12:45 |
| C. Dewar | 0 | 0 | 0 | 0 | 0 | 17:34 |
| B. Zonnon | 0 | 0 | -2 | 0 | 0 | 12:39 |
| E. Soderblom | 0 | 0 | 0 | 0 | 0 | 17:47 |
| T. Broz | 0 | 0 | -2 | 0 | 0 | 15:46 |
| T. Howe | 0 | 0 | -2 | 0 | 0 | 12:57 |
| V. Koivunen | 0 | 0 | -2 | 0 | 0 | 15:31 |
| M. Ilyin | 0 | 0 | -2 | 0 | 0 | 13:13 |
| A. Calvert | 0 | 0 | 0 | 0 | 0 | 12:29 |
| A. Hayes | 0 | 0 | -1 | 0 | 2 | 15:44 |
| J. Livanavage | 0 | 0 | -3 | 0 | 0 | 21:54 |
| I. Solovyov | 0 | 0 | -3 | 0 | 0 | 19:44 |
| R. Graves | 0 | 0 | -1 | 0 | 0 | 20:47 |
| O. Pickering | 0 | 0 | 0 | 0 | 0 | 17:53 |
| H. Brunicke | 0 | 0 | 0 | 0 | 0 | 18:18 |
| C. Jones | 0 | 0 | -1 | 0 | 0 | 21:32 |
| GOALIES | SV | S | SV% | TOI |
|---|---|---|---|---|
| S. Murashov | 13/16 | 13/16 | 0.8125 | 59:00 |
| C. Delia | 0/0 | 0/0 | 0 | 00:00 |
Team Statistics
| PIT | CBJ | |
|---|---|---|
| Shots | 15 | 17 |
| Hits | 18 | 27 |
| Faceoff Win % | 36 | 64 |
| Power Play | 0/0 | 0/0 |
| PIM | 2 | 2 |
| Blocked Shots | 11 | 13 |
Game Information
Officials
Referees:,
Linesmen:,
Head Coaches
Columbus:Rick Bowness
Pittsburgh:Dan Muse
Scratches
Columbus:Damon Severson,Peter Quenneville,Carson Soucy,Pheonix Copley,Elvis Merzlikins,Ivan Provorov,Conor Garland,Ryan Lomberg,Dante Fabbro,Mathieu Olivier,Isac Lundeström,Jake Christiansen,Mikael Pyyhtia,Nikolai Makarov,Jet Greaves,Roman Ahcan,Luca Del Bel Belluz,Kirill Dolzhenkov,Denton Mateychuk,James Fisher,Riley Bezeau,Andrew Strathmann,William Whitelaw,Tate Singleton,Melvin Strahl,Cayden Lindstrom,Tanner Henricks,Luke Ashton,Malte Vass,Jackson Smith,Caleb MacDonald,Pyotr Andreyanov,Owen Griffin,Victor Hedin Raftheim,Jeremy Loranger,Jonas Woo,Alessandro Di Iorio,Oscar Hemming,Filip Novak,Evan Jardine,Parker Snell,Anttoni Uronen,Vladimir Provorov,Craig Armstrong,Joby Baumuller,Teddy Spitznagel
Venue:Nationwide Arena




