Leaders

Roman Kantserov
Goals
7

Patrick Kane
Assists
8

Connor Bedard
Points
12

Spencer Knight
Wins
4
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Greene | 16 | 2 | 2 | 4 | -2 | 4 | 874.3125 | 0 | 0 | 0 | 0 | 14 | 0.14285 |
| Artyom Levshunov | 16 | 1 | 2 | 3 | -5 | 10 | 1236.125 | 0 | 0 | 0 | 0 | 22 | 0.04545 |
| Wyatt Kaiser | 16 | 2 | 4 | 6 | -9 | 8 | 1189.9375 | 0 | 0 | 0 | 0 | 13 | 0.15384 |
| Nick Lardis | 6 | 0 | 2 | 2 | -6 | 0 | 657.1666 | 0 | 1 | 0 | 0 | 6 | 0 |
| Ian Cole | 16 | 0 | 0 | 0 | -1 | 6 | 1084.9375 | 0 | 0 | 0 | 0 | 10 | 0 |
| Patrick Kane | 15 | 1 | 8 | 9 | -15 | 14 | 1082.4 | 0 | 2 | 0 | 0 | 25 | 0.04 |
| Dillon Boucher | 1 | 0 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teuvo Teravainen | 13 | 2 | 4 | 6 | -5 | 4 | 883.0769 | 0 | 1 | 0 | 0 | 10 | 0.2 |
| Anton Frondell | 16 | 3 | 5 | 8 | -7 | 0 | 1015.875 | 1 | 1 | 0 | 0 | 33 | 0.0909 |
| Roman Kantserov | 16 | 7 | 2 | 9 | -8 | 6 | 1116.875 | 2 | 2 | 0 | 0 | 27 | 0.25925 |
| Sam Rinzel | 15 | 1 | 3 | 4 | -4 | 10 | 1004.6666 | 1 | 1 | 0 | 0 | 17 | 0.05882 |
| Kevin Korchinski | 4 | 0 | 1 | 1 | 0 | 2 | 690.25 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Bertuzzi | 16 | 2 | 4 | 6 | -6 | 12 | 1036.5 | 0 | 1 | 0 | 0 | 17 | 0.11764 |
| Cole Smith | 16 | 1 | 2 | 3 | -4 | 8 | 818.0625 | 0 | 0 | 1 | 2 | 18 | 0.05555 |
| Oliver Moore | 15 | 2 | 1 | 3 | -4 | 10 | 714.2 | 0 | 0 | 0 | 0 | 26 | 0.07692 |
| Alex Vlasic | 16 | 0 | 2 | 2 | -3 | 10 | 1236.8125 | 0 | 0 | 0 | 0 | 18 | 0 |
| Ryan Donato | 16 | 2 | 3 | 5 | -6 | 5 | 721.6875 | 0 | 0 | 0 | 0 | 15 | 0.13333 |
| Connor Bedard | 10 | 4 | 8 | 12 | -2 | 8 | 1246.4 | 1 | 4 | 0 | 0 | 32 | 0.125 |
| Frank Nazar | 14 | 5 | 2 | 7 | -11 | 19 | 1057.7142 | 0 | 1 | 1 | 1 | 25 | 0.2 |
| Ethan Del Mastro | 7 | 0 | 2 | 2 | -3 | 2 | 775.7142 | 0 | 0 | 0 | 1 | 7 | 0 |
| Jordan Greenway | 15 | 1 | 0 | 1 | -2 | 2 | 808.7333 | 0 | 0 | 0 | 0 | 18 | 0.05555 |
| Dominic Toninato | 3 | 0 | 0 | 0 | -3 | 0 | 532 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Mangiapane | 4 | 0 | 2 | 2 | 1 | 4 | 559.25 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bowen Byram | 6 | 0 | 1 | 1 | -7 | 4 | 1482 | 0 | 1 | 0 | 0 | 5 | 0 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvid Soderblom | 3 | 3 | 0 | 2 | 1 | 82 | 14 | 4.65674 | 68 | 0.82926 | 0 | 0 |
| Spencer Knight | 13 | 13 | 4 | 9 | 0 | 397 | 43 | 3.34088 | 354 | 0.89168 | 0 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes